Dubit Newsletter - October
Q: Which of the following online advertisements do you remember seeing recently?
| 12-17 Year Olds | Total | Male | Female |
| O2 Sims | 77% | 72% | 83% |
| T-Mobile | 71% | 63% | 79% |
| Free Sky+ Box | 62% | 57% | 68% |
| 3 | 45% | 46% | 45% |
| Pepsi Max | 31% | 34% | 29% |
| O2 - VISA card | 30% | 32% | 29% |
| Virgin Media / ESPN | 30% | 30% | 31% |
| LG GD900 Crystal | 20% | 19% | 22% |
| Coca Cola | 13% | 12% | 14% |
| Lucazade | 8% | 10% | 6% |
Campaign watch was conducted from 1st - 6th of September by Dubit research among 500 7-17 year olds as part of its ongoing tracking of media consumption habits. For details contact John Prorok at John.Prorok@dubitlimited.com (0113 394 934).