Dubit Newsletter - October
Q: Which of the following TV advertisements do you remember seeing recently?*
| 12-17 Year Olds | Total | Male | Female |
| Comparethemarket.com | 83% | 83% | 83% |
| T-mobile | 78% | 75% | 77% |
| Lynx - Fish Man | 75% | 77% | 73% |
| Apple - iPhone 3GS | 71% | 77% | 66% |
| Head & Shoulders | 68% | 68% | 68% |
| Think! - Drug Driving - Eyes | 61% | 57% | 65% |
| BT Vision | 60% | 59% | 62% |
| McDonald's - Coke Glasses Are Back | 60% | 59% | 60% |
| The Final Destination | 53% | 50% | 56% |
| Inglourious Basterds | 47% | 51% | 44% |
| Pot Noodle | 46% | 54% | 39% |
| Direct Gov - Exam Results | 46% | 54% | 39% |
| Clarks - Back To School | 42% | 37% | 48% |
| Sky+ HD - Jose Mourinho | 40% | 52% | 28% |
| Calvin Harris | 39% | 35% | 42% |
| Coca-Cola - Hello You | 34% | 29% | 40% |
Campaign watch was conducted from 1st - 6th of September by Dubit research among 500 7-17 year olds as part of its ongoing tracking of media consumption habits. For details contact John Prorok at John.Prorok@dubitlimited.com (0113 394 934).