Dubit Newsletter - June
Q: Which of the following online advertisements do you remember seeing recently?
| 7-11 Year Olds | Total | Male | Female |
| Night at the Museum 2 | 49% | 54% | 43% |
| Ben 10 | 46% | 56% | 36% |
| Spongebob | 46% | 46% | 46% |
| Gardening Mama | 43% | 39% | 47% |
| Coraline | 39% | 40% | 38% |
| Skechers | 39% | 40% | 38% |
| Kid vs Kat Wii Fit | 36% | 36% | 36% |
| Tales of the Road | 36% | 36% | 36% |
| Disneyland | 31% | 24% | 38% |
| Xbox - Party Mansion | 30% | 37% | 24% |
| 12-17 Year Olds | Total | Male | Female |
| O2 Sims | 75% | 69% | 81% |
| T-Mobile Sims | 72% | 6% | 79% |
| Orange Sony Ericsson C510 | 59% | 44% | 73% |
| Virgin - Addict PAYG | 57% | 53% | 62% |
| The Army | 49% | 46% | 52% |
| Lynx Bullet | 38% | 42% | 34% |
| EMA | 32% | 30% | 33% |
| Night at the Museum 2 | 31% | 30% | 33% |
| Knock them all out - Police | 17% | 16% | 17% |
| None | 8% | 10% | 6% |
| Lacoste | 6% | 8% | 5% |
Campaign watch was conducted from 27th - 29th of May by Dubit research among 500 7-17 year olds as part of its ongoing tracking of media consumption habits. For details contact John Prorok at John.Prorok@dubitlimited.com (0113 394 934).