Dubit Newsletter - June
Q: Which of the following TV advertisements do you remember seeing recently?*
| 7-11 Year Olds | Total | Male | Female |
| Change4life | 77% | 79% | 75% |
| Cadbury's Dairy Milk | 76% | 77% | 75% |
| Coraline | 68% | 73% | 63% |
| Nintendo DSI | 62% | 68% | 54% |
| Coco Pops | 61% | 69% | 54% |
| Night at the Museum 2 | 61% | 71% | 51% |
| T-Mobile | 60% | 63% | 57% |
| Now 72 | 57% | 61% | 53% |
| Aero - Feel the bubbles | 56% | 63% | 48% |
| Coca Cola - Duffy | 54% | 53% | 56% |
| McDonald's - Chicken Legend | 48% | 51% | 45% |
| Star Trek | 46% | 61% | 31% |
| Milkybar | 43% | 44% | 41% |
| KFC - Paninis | 39% | 46% | 31% |
| Legoland - Kingdom of the Pharaohs | 37% | 49% | 26% |
| Fanta - Simply | 37% | 41% | 34% |
| 12-17 Year Olds | Total | Male | Female |
| Comparethemarket.com | 91% | 89% | 93% |
| Cadbury's Dairy Milk | 77% | 80% | 74% |
| T-mobile | 75% | 71% | 80% |
| Coca Cola - with Duffy | 71% | 60% | 83% |
| The Army - Start Thinking Soldier | 67% | 73% | 61% |
| Home Office - Don't Advertise to Burglars | 61% | 58% | 63% |
| Angels & Demons | 59% | 55% | 63% |
| Coke Zero - The Impossible Made Possible | 56% | 60% | 51% |
| Star Trek | 52% | 56% | 48% |
| McDonald's - Chicken Legend | 50% | 47% | 53% |
| Boots No 7 | 48% | 38% | 59% |
| KFC - Paninis | 45% | 42% | 48% |
| Clean & Clear - Shine Control | 43% | 29% | 58% |
| Dr Pepper | 43% | 42% | 44% |
| Right Guard | 41% | 42% | 40% |
| LG Arena | 34% | 36% | 32% |
Campaign watch was conducted from 27th - 29th of May by Dubit research among 500 7-17 year olds as part of its ongoing tracking of media consumption habits. For details contact John Prorok at John.Prorok@dubitlimited.com (0113 394 934).