Dubit Newsletter - July
Q: Which of the following advertisments do you remember seeing around town recently?*
| 7-11 Year Olds | Male | Female |
| Indiana Jones | 81% | 64% |
| Mars | 69% | 54% |
| Grand Theft Auto IV | 79% | 40% |
| Halifax Current Account | 54% | 59% |
| Samsung Imagination lives | 50% | 48% |
| KFC BBQ Wrapstar | 48% | 42% |
| Subway | 44% | 40% |
| O2 Home Broadband | 35% | 33% |
| Oxfam | 28% | 19% |
| 12-17 Year Olds | Male | Female |
| Indiana Jones | 63% | 58% |
| Subway | 44% | 50% |
| Grand Theft Auto IV | 54% | 34% |
| Mars | 42% | 35% |
| KFC BBQ Wrapstar | 30% | 38% |
| Samsung Imagination lives | 24% | 27% |
| Halifax Current Account | 25% | 24% |
| O2 Home Broadband | 24% | 26% |
| Oxfam | 15% | 15% |
Campaign watch was conducted from 23rd-26th June by Dubit research among 500 7-17 year olds as part of its ongoing tracking of media consumption habits. For details contact Alex Thompson at alex.thompson@dubitlimited.com (0113 394 934).