Dubit Newsletter - July
Q: Which of the following TV advertisments do you remember seeing recently?*
| 7-11 Year Olds | Male | Female |
| Woolworths | 76% | 70% |
| Indiana Jones | 73% | 51% |
| Bird's Eye Fish Fingers | 61% | 54% |
| Yoplait Yoghurt & Fromage Frais | 54% | 62% |
| Cadbury's Airport | 64% | 51% |
| Fridge Raiders | 62% | 47% |
| CITV | 51% | 55% |
| Enchanted DVD | 48% | 57% |
| Crusha Milkshakes | 56% | 46% |
| Pepsi | 63% | 37% |
| 12-17 Year Olds | Male | Female |
| Halifax | 82% | 80% |
| Orange Mobile | 81% | 82% |
| Woolworths | 74% | 73% |
| Wii - PES 2008 | 76% | 70% |
| Drench | 70% | 66% |
| Herbal Essences | 55% | 80% |
| 118 118 | 69% | 66% |
| Indiana Jones | 69% | 60% |
| iPhone | 62% | 53% |
| Wrigley's Extra | 57% | 58% |
Campaign watch was conducted from 23rd-26th June by Dubit research among 500 7-17 year olds as part of its ongoing tracking of media consumption habits. For details contact Alex Thompson at alex.thompson@dubitlimited.com (0113 394 934).