Dubit Newsletter - July
Q: Which of the following online advertisments do you remember seeing recently?*
| 7-11 Year Olds | Male | Female |
| Hannah Montana | 35% | 68% |
| Enchanted DVD | 29% | 57% |
| HSM - DS Game | 28% | 58% |
| Bee Movie DVD | 30% | 42% |
| The Dog Island | 22% | 42% |
| Gladiators (Tornado) | 36% | 22% |
| Fast and the Furious Tokyo Drift | 33% | 15% |
| Boomerang TV programs | 20% | 21% |
| Magic Geox (Win Holiday) | 20% | 21% |
| Euro Galactik Cup | 25% | 12% |
| 12-17 Year Olds | Male | Female |
| Orange | 75% | 78% |
| T-Mobile | 55% | 71% |
| O2 | 49% | 55% |
| 3 Mobile | 39% | 49% |
| BT Total Broadband | 40% | 41% |
| Woolworths | 22% | 35% |
| Pizza Hut Lunchtime Buffet | 25% | 22% |
| Virgin Mobile - The Liberty Sim | 25% | 21% |
| Coca Cola | 20% | 17% |
| Gladiators (Tornado) | 21% | 15% |
Campaign watch was conducted from 23rd-26th June by Dubit research among 500 7-17 year olds as part of its ongoing tracking of media consumption habits. For details contact Alex Thompson at alex.thompson@dubitlimited.com (0113 394 934).